
|
84782 packages online
|
|
 |
|
|
|
No screenshot available
|
Short: | System Information And Test Program (SIATP) |
Author: | "Piotr Bandurski" ami_stuff o2.pl |
Uploader: | Piotr Bandurski <ami_stuff o2 pl> |
Type: | util/moni |
Version: | 4.12 |
Architecture: | m68k-amigaos |
Date: | 2011-02-17 |
Requires: | any Amiga with mathtrans.library |
Replaces: | util/moni/SIATP.lha |
Download: | util/moni/SIATP.lha - View contents | Readme: | util/moni/SIATP.readme |
Downloads: | 1423 |
|
This was my first proggy, which I programmed a long time ago in AMOS with a rather ugly
interface (I had on my TODO list to change the GUI at the end when I implement everything
what I wanted). Anyway, it was still a fun to program it at the time.
Some functions of the program seems to not work correctly anymore under my new system.
HISTORY:
--------
1.00 (23.08.98)
2.00 (19.11.98)
2.10 (13.12.98)
3.00 (27.01.99)
3.10 (05.02.99)
3.11 (31.03.99)
3.20 (06.05.99)
3.30 (22.07.99)
3.40 (07.11.99)
4.00 (02.12.99)
4.00a (12.12.99)
4.00b (26.01.00)
4.10 (11.02.00)
4.11 (13.02.00)
4.12 (16.02.11)
Thanks to:
---------
- Pete Fellows
- Pekka Sippola
- Timo Ronkko
- Agony
- Frank E. De Clue
- Cate Rath
|
Contents of util/moni/SIATP.lha
PERMSSN UID GID PACKED SIZE RATIO METHOD CRC STAMP NAME
---------- ----------- ------- ------- ------ ---------- ------------ -------------
[unknown] 727 1233 59.0% -lh5- 2bfa Dec 3 1999 SIATP_V4_12.info
[unknown] 6711 19412 34.6% -lh5- 7405 Jan 29 2000 SIATP_V4_12/Results/IFF/A1200|68030-50MHz|ROM3.1|.IFF
[unknown] 6619 19330 34.2% -lh5- 8bf7 Dec 3 1999 SIATP_V4_12/Results/IFF/A1200|68040-33MHz|ROM3.0|.IFF
[unknown] 6417 19166 33.5% -lh5- f613 Oct 16 1999 SIATP_V4_12/Results/IFF/A2000|68060-56MHz|ROM3.1|.IFF
[unknown] 6678 19450 34.3% -lh5- 3402 Dec 4 1999 SIATP_V4_12/Results/IFF/A4000|68060-50MHz|ROM3.1|.IFF
[unknown] 6649 19420 34.2% -lh5- f805 Dec 4 1999 SIATP_V4_12/Results/IFF/A500+|68000-36MHz|ROM3.1|.IFF
[unknown] 6619 19420 34.1% -lh5- 61d7 Dec 2 1999 SIATP_V4_12/Results/IFF/A500|68010-7MHz|ROM3.1|.IFF
[unknown] 6670 19396 34.4% -lh5- ec11 Jan 22 2000 SIATP_V4_12/Results/IFF/A500|68020-14MHz|ROM3.1|.IFF
[unknown] 6728 19440 34.6% -lh5- add0 Dec 6 1999 SIATP_V4_12/Results/IFF/A500|68060-57MHz|ROM3.1|.IFF
[unknown] 6713 19438 34.5% -lh5- 7792 Dec 14 1999 SIATP_V4_12/Results/IFF/WinUAE0.8.8R8|P166MMX|W98|.IFF
[unknown] 746 2897 25.8% -lh5- 6583 Oct 16 1999 SIATP_V4_12/Results/TXT/A1200|68030-50MHz|ROM3.1|.TXT
[unknown] 729 2879 25.3% -lh5- d580 Dec 3 1999 SIATP_V4_12/Results/TXT/A1200|68040-33MHz|ROM3.0|.TXT
[unknown] 736 2879 25.6% -lh5- 7551 Dec 3 1999 SIATP_V4_12/Results/TXT/A1200|68060-50MHz|ROM3.0|.TXT
[unknown] 717 2840 25.2% -lh5- ecc7 Oct 10 1998 SIATP_V4_12/Results/TXT/A2000|68060-56MHz|ROM3.1|.TXT
[unknown] 712 2827 25.2% -lh5- 7368 Oct 16 1999 SIATP_V4_12/Results/TXT/A3000|68030-25MHz|ROM3.1|.TXT
[unknown] 745 2899 25.7% -lh5- 84ed Dec 4 1999 SIATP_V4_12/Results/TXT/A4000|68060-50MHz|ROM3.1|.TXT
[unknown] 727 2881 25.2% -lh5- 78ca Dec 15 1999 SIATP_V4_12/Results/TXT/A500+|68000-36MHz|ROM3.1|.TXT
[unknown] 691 2861 24.2% -lh5- ad68 Dec 3 1999 SIATP_V4_12/Results/TXT/A500|68010-7MHz|ROM3.1|.TXT
[unknown] 715 2861 25.0% -lh5- f174 Jan 22 2000 SIATP_V4_12/Results/TXT/A500|68020-14MHz|ROM3.1|.TXT
[unknown] 741 2900 25.6% -lh5- 0ac4 Dec 6 1999 SIATP_V4_12/Results/TXT/A500|68060-57MHz|ROM3.1|.TXT
[unknown] 749 2886 26.0% -lh5- 787b Dec 15 1999 SIATP_V4_12/Results/TXT/WinUAE0.8.8R8|P166MMX|W98|.TXT
[unknown] 93254 200444 46.5% -lh5- fd1c Oct 10 1998 siatp_v4_12/siatp
[unknown] 1181 1562 75.6% -lh5- 3bf1 Nov 8 1999 siatp_v4_12/SIATP.info
[unknown] 428 739 57.9% -lh5- 1f73 Feb 16 15:50 siatp_v4_12/SIATP.ReadMe
[unknown] 1116 1571 71.0% -lh5- cd1a Nov 8 1999 siatp_v4_12/SIATP.ReadMe.info
---------- ----------- ------- ------- ------ ---------- ------------ -------------
Total 25 files 164518 411631 40.0% Feb 16 19:50
|
|
|
 |
Page generated in 0.02 seconds |
Aminet © 1992-2024 Urban
Müller and the Aminet team.
Aminet contact address: <aminet aminet net> |